coaching
Admissions Masterclass teaches you everything you need to make your application compelling. Start there. If you’re smart and apply yourself that course is all you need. My goal is to license Masterclass to public schools and nonprofits to make it available to all students for free. But until that happens, we’ll coach a small cohort of students each year.
Our coaching goal: to help students feel proud of their applications. We want them to explore ideas and activities they genuinely care about that are also strategic for college admission. If that ethos aligns with yours, then we might be a fit. If you want to work together, send an email with your transcript, resume, and copy one of your parents: theteam@admitium.com.
The coaching results below are the final schools students selected. Many other schools admitted them and many more rejected them. Some received scholarships. To be clear: Students get themselves into college. They do the activities, win the awards, and write the essays. We help kids present their most strategic, compelling, student-selves to admission officers. These students got in on their own merit, hard work, luck. Did we help? Yes. But it’s disingenuous to suggest these students got in because of Admitium.
coaching results 2025
| Academic Interests | College |
|---|---|
| Physics | STANFORD |
| Science, Tech, Society | STANFORD |
| International Relations | STANFORD |
| Environmental Engineering | STANFORD |
| Art | STANFORD |
| Government | HARVARD |
| Classics | HARVARD |
| Chemistry & Physics | HARVARD |
| [Redacted] | PRINCETON |
| Philosophy | YALE |
| Data Science | COLUMBIA |
| Visual Arts | BROWN |
| Computer Science | DUKE |
| Music | UCLA |
| Philosophy | UCLA |
| Cognitive Science | USC |
| International Relations | TEXAS |
coaching results 2024
| Academic Interests | College |
|---|---|
| Symbolic Systems | STANFORD |
| Product Design | STANFORD |
| Latina Studies | STANFORD |
| Iranian Studies | STANFORD |
| Earth Systems | STANFORD |
| Ecology | PRINCETON |
| Economics | YALE |
| Behavioral Economics | PENN |
| Economics | DARTMOUTH |
| Molecular Engineering | CHICAGO |
| Public Health | HOPKINS |
| Psychology | HOPKINS |
| Anthropology | CORNELL |
| Economics | BERKELEY |
| Neuroscience | BERKELEY |
| Biology | BERKELEY |
| Foreign Service | GEORGETOWN |
| Public Policy | POMONA |
| English | WESLEYAN |
| Business | UC IRVINE |
coaching results 2023
| Academic Interests | College |
|---|---|
| Psychology | STANFORD |
| Earth Systems | STANFORD |
| Slavic Lang. and Lit. | STANFORD |
| Race & Ethnicity Stud. | STANFORD |
| Computer Science | STANFORD |
| Electrical Engineering | STANFORD |
| Earth Systems | STANFORD |
| Computer Science | STANFORD |
| Political Science | HARVARD |
| Aerospace Engineering | PRINCETON |
| Aerospace Engineering | PRINCETON |
| Biological Engineering | PRINCETON |
| Computer Science | MIT |
| Anthropology | YALE |
| Computer Science | YALE |
| Economics | PENN |
| Biology | BROWN |
| Philosophy | BROWN |
| Engineering | COLUMBIA |
| Computer Science | DARTMOUTH |
| Political Science | DARTMOUTH |
| Economics | NORTHWESTERN |
| Biology | VANDERBILT |
| Finance | TEXAS |
| English | SMITH |
| Computer Science | UBC |
coaching results 2022
| Academic Interests | College |
|---|---|
| Computer Science | STANFORD |
| Classics | STANFORD |
| Public Policy | STANFORD |
| Integrative Biology | HARVARD |
| Neuroscience | PRINCETON |
| Public Policy | PRINCETON |
| Computer Science | COLUMBIA |
| Computer Science | PENN |
| English | DUKE |
| Biomedical Engineering | DUKE |
| Environmental Science | UCLA |
| Computer Science | USC |
| Cinematic Arts | USC |
| Cinematic Arts | USC |
| Public Policy | USC |
| Business | RICE |
| Computer Science | CMU |
| Communications | MICHIGAN |
| Public Policy | NYU |
| Computational Engin. | TEXAS |
| Computer Science | WASHINGTON |
| Economics | TUFTS |
| Computer Science | GEORGIA TECH |
coaching results 2021
| College |
|---|
| STANFORD |
| STANFORD |
| STANFORD |
| HARVARD |
| HARVARD |
| YALE |
| YALE |
| MIT |
| OXFORD |
| PENN |
| COLUMBIA |
| DUKE |
| CORNELL |
| HOPKINS |
| UCLA |
| BERKELEY |
| VANDERBILT |
| NYU |
| BU |
| UIUC |
coaching team

m.c. short
Latham & Watkins | Gibson Dunn
Judge Burns, S.D. Cal., Law Clerk

kevin ramos-glew
2022-2024

amanda washington
2019-2023